<?xml 
version="1.0" encoding="utf-8"?>

<rss version="2.0" xmlns:dc="http://purl.org/dc/elements/1.1/" 
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:georss="http://www.georss.org/georss"
>

<channel xml:lang="fr">

	<title>B&#275;ju - NOUNOURS</title>
	<link>https://nounours.umontpellier.fr/auteur566</link>
	<description></description>
	<language>fr</language>
	<generator>SPIP - www.spip.net</generator>
	<image>
		<title>B&#275;ju - NOUNOURS</title>
		<url>https://nounours.umontpellier.fr/local/cache-gd2/14/5ff7aac3725165a11a9ad41114bac6.png?1738251891</url>
		<link>https://nounours.umontpellier.fr/auteur566</link>
		<height>100</height>
		<width>100</width>
	</image>
	
	<item xml:lang="fr">
		<title>16A545CF 1A06 438F 8C78 67296AE98CF5</title>
		<link>https://nounours.umontpellier.fr/media1189</link>
		<guid isPermaLink="true">https://nounours.umontpellier.fr/media1189</guid>
		<dc:date>2023-02-19T08:55:09Z</dc:date>
		<dc:format>text/html</dc:format>
		<dc:language>fr</dc:language>
		<dc:creator>B&#275;ju</dc:creator>
		<description>
			&lt;a href='https://nounours.umontpellier.fr/media1189' &gt;&lt;img src='https://nounours.umontpellier.fr/local/cache-vignettes/L80xH100/16a545cf-1a06-438f-8c78-67296ae98cf5-2a72b-5c448.jpg?1682299228' height='100' width='80' alt='Image' /&gt;&lt;/a&gt;
			
			
		</description>
		<content:encoded>
			&lt;a href='https://nounours.umontpellier.fr/media1189' &gt;&lt;img src='https://nounours.umontpellier.fr/local/cache-vignettes/L80xH100/16a545cf-1a06-438f-8c78-67296ae98cf5-2a72b-5c448.jpg?1682299228' height='100' width='80' alt='Image' /&gt;&lt;/a&gt;
			
			
			
		</content:encoded>
		<georss:point>43.61226337581811 3.8083076477050786</georss:point>
		<geo:lat>43.61226337581811</geo:lat>
		<geo:long>3.8083076477050786</geo:long> 
		<enclosure url="https://nounours.umontpellier.fr/IMG/jpg/16a545cf-1a06-438f-8c78-67296ae98cf5.jpg" length="390154" type="image/jpeg" />
	</item>	
	
	

</channel>
</rss>
