<?xml 
version="1.0" encoding="utf-8"?>

<rss version="2.0" xmlns:dc="http://purl.org/dc/elements/1.1/" 
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:georss="http://www.georss.org/georss"
>

<channel xml:lang="fr">

	<title>Typhaine - NOUNOURS</title>
	<link>https://nounours.umontpellier.fr/auteur403</link>
	<description></description>
	<language>fr</language>
	<generator>SPIP - www.spip.net</generator>
	<image>
		<title>Typhaine - NOUNOURS</title>
		<url>https://nounours.umontpellier.fr/local/cache-gd2/6d/2efaa5f01a7d226d85a852098b2e25.jpg?1776596117</url>
		<link>https://nounours.umontpellier.fr/auteur403</link>
		<height>100</height>
		<width>100</width>
	</image>
	
	<item xml:lang="fr">
		<title>Duvetus</title>
		<link>https://nounours.umontpellier.fr/media281</link>
		<guid isPermaLink="true">https://nounours.umontpellier.fr/media281</guid>
		<dc:date>2019-09-27T17:30:30Z</dc:date>
		<dc:format>text/html</dc:format>
		<dc:language>fr</dc:language>
		<dc:creator>Typhaine</dc:creator>
		<description>
			&lt;a href='https://nounours.umontpellier.fr/media281' &gt;&lt;img src='https://nounours.umontpellier.fr/local/cache-vignettes/L75xH100/15696040221959125109105944634641-009af-fe42a.jpg?1682299247' height='100' width='75' alt='Image' /&gt;&lt;/a&gt;
			
			
		</description>
		<content:encoded>
			&lt;a href='https://nounours.umontpellier.fr/media281' &gt;&lt;img src='https://nounours.umontpellier.fr/local/cache-vignettes/L75xH100/15696040221959125109105944634641-009af-fe42a.jpg?1682299247' height='100' width='75' alt='Image' /&gt;&lt;/a&gt;
			
			
			
		</content:encoded>
		<georss:point>44.85976 -0.55411</georss:point>
		<geo:lat>44.85976</geo:lat>
		<geo:long>-0.55411</geo:long> 
		<enclosure url="https://nounours.umontpellier.fr/IMG/jpg/15696040221959125109105944634641.jpg" length="2421904" type="image/jpeg" />
	</item>	
	
	

</channel>
</rss>
