<?xml 
version="1.0" encoding="utf-8"?>

<rss version="2.0" xmlns:dc="http://purl.org/dc/elements/1.1/" 
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:georss="http://www.georss.org/georss"
>

<channel xml:lang="fr">

	<title>limoges11 - NOUNOURS</title>
	<link>https://nounours.umontpellier.fr/auteur283</link>
	<description></description>
	<language>fr</language>
	<generator>SPIP - www.spip.net</generator>
	<image>
		<title>limoges11 - NOUNOURS</title>
		<url>https://nounours.umontpellier.fr/local/cache-gd2/14/5ff7aac3725165a11a9ad41114bac6.png?1738251891</url>
		<link>https://nounours.umontpellier.fr/auteur283</link>
		<height>100</height>
		<width>100</width>
	</image>
	
	<item xml:lang="fr">
		<title>2019 09 27 21 36 47</title>
		<link>https://nounours.umontpellier.fr/media563</link>
		<guid isPermaLink="true">https://nounours.umontpellier.fr/media563</guid>
		<dc:date>2019-09-27T19:42:52Z</dc:date>
		<dc:format>text/html</dc:format>
		<dc:language>fr</dc:language>
		<dc:creator>limoges11</dc:creator>
		<description>
			&lt;a href='https://nounours.umontpellier.fr/media563' &gt;&lt;img src='https://nounours.umontpellier.fr/local/cache-vignettes/L100xH56/2019-09-27_21.36.47-b0779-bb9f2.jpg?1682483040' height='56' width='100' alt='Image' /&gt;&lt;/a&gt;
			
			
		</description>
		<content:encoded>
			&lt;a href='https://nounours.umontpellier.fr/media563' &gt;&lt;img src='https://nounours.umontpellier.fr/local/cache-vignettes/L100xH56/2019-09-27_21.36.47-b0779-bb9f2.jpg?1682483040' height='56' width='100' alt='Image' /&gt;&lt;/a&gt;
			
			
			
		</content:encoded>
		<georss:point>45.8354243 1.2644847</georss:point>
		<geo:lat>45.8354243</geo:lat>
		<geo:long>1.2644847</geo:long> 
		<enclosure url="https://nounours.umontpellier.fr/IMG/jpg/2019-09-27_21.36.47.jpg" length="5122937" type="image/jpeg" />
	</item>	
	
	

</channel>
</rss>
